United States
| No | Meta Name | Value |
| 1 | viewport | width=device-width, initial-scale=1 |
| 2 | robots | INDEX, FOLLOW |
| No | Keyword | Website Count |
| 1 | Microsoft | 46 |
| 2 | Store | 40 |
| 3 | Products | 57 |
| 4 | Support | 39 |
| 5 | Xbox one | 16 |
| 6 | Xbox 360 | 12 |
| 7 | Games | 278 |
| 8 | Gaming on windows | 2 |
| 9 | Xbox live | 4 |
| 10 | Entertainment | 139 |
| 11 | Star wars™ battlefront™ | 2 |
| 12 | Xbox | 36 |
| 13 | Shop | 68 |
| 14 | Coming soon | 4 |
| 15 | New | 81 |
| 16 | Sale | 41 |
| 17 | Bundle | 4 |
| 18 | Xbox one s battlefield 1 special edition bundle | 2 |
| 19 | Early enlister deluxe edition | 2 |
| 20 | 1tb | 3 |
| 21 | Accessories | 71 |
| 22 | Consoles | 5 |
| 23 | Gears of war 4 | 2 |
| 24 | Pre-order | 5 |
| 25 | Nfl on xbox | 2 |
| 26 | Nfl | 9 |
| 27 | 4k entertainment system | 2 |
| 28 | Nfl fans | 2 |
| 29 | Play | 57 |
| 30 | Most reliable | 2 |
| 31 | Gaming network | 2 |
| 32 | Backward compatibility | 2 |
| 33 | Xbox play anywhere | 2 |
| 34 | Community | 113 |
| 35 | Windows 10 pc | 2 |
| 36 | Xbox 360 games | 3 |
| 37 | Advanced features | 2 |
| 38 | Xbox accessories | 2 |
| 39 | Xbox design lab | 2 |
| 40 | Personalize | 3 |
| 41 | Xbox wireless controller | 2 |
| 42 | Color | 22 |
| 43 | Xbox elite wireless controller | 2 |
| 44 | Gears of war 4 limited edition | 2 |
| 45 | Xbox one special edition armed forces stereo headset | 2 |
| 46 | Design yours | 2 |
| 47 | Redeem code | 2 |
| 48 | Events | 83 |
| 49 | Xbox wire | 2 |
| 50 | Sales | 37 |
| No | Text |
| 1 | Shop for more xbox products or sign in to your xbox account |
External Link Count
: 82
| Icon | Domain | IP | Alexa Rank |
| Dynamics.com | 40.113.200.201 |
2.337 | |
| Powerapps.com | 40.113.200.201 |
7.421 | |
| Bingplaces.com | 40.113.200.201 |
12.299 | |
| Powersh****gallery.com | 40.113.200.201 |
113.972 |